Times are in UTC+8.
Date | Time | Event |
---|---|---|
Feb 5 | 17:00 | Mixed relay 4x6 km medal event |
Feb 7 | 17:00 | Women's 15 km individual medal race |
Feb 8 | 16:30 | Men's 20 km individual medal race |
Feb 11 | 17:00 | Women's 7.5 km sprint medal race |
Feb 12 | 17:00 | Men's 10 km sprint medal race |
Feb 13 | 17:00 | Women's 10 km pursuit medal race |
Feb 13 | 18:45 | Men's 12.5 km pursuit medal race |
Feb 15 | 17:00 | Men's 4x7.5 km relay medal race |
Feb 16 | 15:45 | Women's 4x6 km relay medal race |
Feb 18 | 17:00 | Men's 15 km mass start medal race |
Feb 19 | 17:00 | Women's 12.5 km mass start medal race |
© 2025 City maps and famous places