These are the events for men and women: Slopestyle, Halfpipe, Snowboard Cross, Big Air and Parallel Giant Slalom.
The mixed team event will be in Snowboard Cross.
Team USA will include the following athletes:
Times are in UTC+8. Events marked in BOLD are medal events.
Date | Time | Event |
---|---|---|
5 Feb | 10:45 | Women's slopestyle |
6 Feb | 9:30 | Women's slopestyle |
12:30 | Men's slopestyle | |
7 Feb | 12:00 | Men's slopestyle |
8 Feb | 10:40 | Women's parallel giant slalom |
8 Feb | 10:40 | Men's parallel giant slalom |
9 Feb | 9:30 | Women's halfpipe |
11:00 | Women's snowboard cross | |
12:30 | Men's halfpipe | |
10 Feb | 9:00 | Women's halfpipe |
11:15 | Men's snowboard cross | |
11 Feb | 9:30 | Men's halfpipe |
12 Feb | 10:00 | Mixed team snowboard cross |
14 Feb | 9:30 | Women's big air |
13:30 | Men's big air | |
15 Feb | 9:30 | Women's big air |
13:00 | Men's big air |
© 2025 City maps and famous places