The following events are planned for men: 500m, 1000m, 1500m, 5000m, 10000m, Mass start and Team pursuit.
The following events are planned for women: 500m, 1000m, 1500m, 3000m, 5000m, Mass start and Team pursuit.
Team USA will include the following 19 skaters:
Times are in UTC+8.
Date | Time | Event |
---|---|---|
5 Feb | 16:30 | Women's 3000m |
6 Feb | 16:30 | Men's 5000m |
7 Feb | 16:30 | Women's 1500m |
8 Feb | 18:30 | Men's 1500m |
10 Feb | 20:00 | Women's 5000m |
11 Feb | 16:00 | Men's 10000m |
12 Feb | 16:00 | Men's 500m |
13 Feb | 21:30 | Women's 500m |
15 Feb | 14:30 | Team pursuit men+women |
17 Feb | 16:30 | Women's 1000m |
18 Feb | 16:30 | Men's 1000m |
19 Feb | 15:00 | Mass start men+women |
© 2025 City maps and famous places